# Mobile Application Services

This page compares the various application services that are available to mobile applications

| Capability                           | Service                                                                   |              |
| ------------------------------------ | ------------------------------------------------------------------------- | ------------ |
| Feature flags / remote configuration | [Firebase Remote Config](https://firebase.google.com/docs/remote-config/) | LaunchDarkly |
| AB Testing                           | [Firebase Remote Config](https://firebase.google.com/docs/remote-config/) | Optimizely   |
|                                      |                                                                           |              |
| Crash reporting                      | Firebase Crashalytics                                                     |              |
| End User Monitoring (EUM / APM)      | ??                                                                        | AppDynamics  |
| Performance                          | Firebase Performance Monitoring?                                          |              |
|                                      |                                                                           |              |
|                                      |                                                                           |              |

#### Firebase <a href="#firebase" id="firebase"></a>

Test Firebase app to try all the capabilities - <https://console.firebase.google.com/u/0/project/hello-firebase-ann/overview>

Firebase Remote Config

* changes to your app's default behavior and appearance by changing service-side parameter values
* provide variations on your app's user experience to different segments of your user base
* random percentile targeting with Google Analytics for Firebase to A/B test improvements to your app across different segments of your user base
